STATS
| Name | Yr. | Pos | GP | GS | MIN | FG% | FG3% | FT% | OREB | REB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Tinklenberg | Jr. | C | 28 | 28 | 24.9 | .392 | .500 | 2.2 | 6.1 | 0.8 | 0.8 | 1.3 | 0.9 | 2.2 | 6.7 | |
| E. Justice | So. | PF | 28 | 28 | 24.6 | .378 | .750 | 2.1 | 5.5 | 0.5 | 2.0 | 0.8 | 0.4 | 2.6 | 7.3 | |
| V. Seim | Sr. | SF | 28 | 28 | 24.3 | .430 | .394 | .803 | 0.3 | 2.9 | 1.3 | 1.9 | 1.7 | 0.2 | 1.6 | 10.5 |
| J. Mendosa | So. | SG | 28 | 28 | 23.5 | .446 | .304 | .727 | 0.2 | 1.1 | 3.8 | 2.0 | 1.6 | 0.1 | 1.3 | 7.6 |
| M. Johnson | Jr. | SF | 28 | 0 | 20.5 | .386 | .378 | .417 | 0.5 | 2.8 | 1.3 | 2.1 | 0.9 | 0.1 | 1.1 | 5.7 |
| J. Spivey | So. | SG | 28 | 0 | 18.6 | .340 | .240 | .842 | 0.2 | 1.4 | 2.0 | 1.4 | 0.7 | 0.0 | 1.6 | 4.9 |
| M. Thompson | Fr. | PG | 28 | 28 | 18.1 | .464 | .280 | .640 | 0.3 | 1.2 | 1.6 | 1.9 | 0.9 | 0.1 | 1.3 | 3.6 |
| J. Mickens | Jr. | SF | 28 | 0 | 16.5 | .412 | .302 | .731 | 0.9 | 3.0 | 0.7 | 1.3 | 0.5 | 0.1 | 1.3 | 5.2 |
| D. Malin | Fr. | C | 28 | 0 | 15.5 | .307 | .700 | 0.8 | 2.6 | 0.1 | 0.9 | 0.8 | 0.5 | 1.4 | 2.1 | |
| L. Wendt | Fr. | C | 28 | 0 | 8.5 | .483 | .909 | 0.6 | 1.9 | 0.1 | 0.4 | 0.2 | 0.4 | 0.7 | 1.7 | |
| J. Owens | Fr. | PG | 27 | 0 | 5.7 | .200 | .000 | .833 | 0.0 | 0.4 | 0.3 | 0.6 | 0.2 | 0.0 | 0.7 | 0.3 |
| R. Fogel | So. | PF | 14 | 0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | |||
| Averages | .399 | .326 | .711 | 8.1 | 28.7 | 12.4 | 15.3 | 9.6 | 2.8 | 15.8 | 55.8 | |||||
| Opp. Averages | .438 | .323 | .627 | 11.1 | 35.8 | 12.3 | 17.5 | 8.4 | 5.4 | 12.6 | 58.7 |
RATINGS
| Name | Yr. | Pos. | A | SPD | REB | DE | BLK | LP | PE | BH | P | WE | ST | DU | FT | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Owens | Fr. | PG | 30 | 41 | 1 | 68 | 4 | 12 | 13 | 36 | 32 | 51 | 79 | 80 | B | 447 |
| Martin Thompson | Fr. | PG | 35 | 52 | 4 | 51 | 22 | 11 | 27 | 45 | 30 | 33 | 71 | 55 | C | 436 |
| Joseph Mendosa | So. | SG | 43 | 71 | 2 | 52 | 5 | 22 | 36 | 48 | 61 | 42 | 86 | 36 | B+ | 504 |
| John Spivey | So. | SG | 38 | 42 | 10 | 72 | 7 | 12 | 50 | 39 | 38 | 57 | 87 | 55 | C | 507 |
| Victor Seim | Sr. | SF | 70 | 38 | 26 | 48 | 30 | 18 | 50 | 27 | 25 | 69 | 88 | 100 | C+ | 589 |
| Jonathan Mickens | Jr. | SF | 24 | 35 | 57 | 66 | 19 | 34 | 40 | 48 | 22 | 50 | 90 | 89 | C+ | 574 |
| Mario Johnson | Jr. | SF | 64 | 46 | 24 | 62 | 17 | 25 | 32 | 49 | 31 | 42 | 86 | 93 | D+ | 571 |
| Richard Fogel | So. | PF | 24 | 20 | 23 | 44 | 22 | 55 | 7 | 11 | 11 | 52 | 88 | 92 | D+ | 449 |
| Eugene Justice | So. | PF | 29 | 17 | 47 | 64 | 32 | 33 | 33 | 7 | 16 | 70 | 93 | 62 | B | 503 |
| Anthony Tinklenberg | Jr. | C | 26 | 44 | 53 | 62 | 43 | 40 | 24 | 24 | 37 | 63 | 92 | 76 | D+ | 584 |
| Dexter Malin | Fr. | C | 27 | 29 | 39 | 87 | 55 | 27 | 11 | 12 | 12 | 57 | 80 | 54 | B | 490 |
| Leo Wendt | Fr. | C | 33 | 19 | 44 | 56 | 44 | 38 | 1 | 6 | 12 | 60 | 69 | 47 | B+ | 429 |
| Averages | - | - | 37 | 38 | 28 | 61 | 25 | 27 | 27 | 29 | 27 | 54 | 84 | 70 | - | 507 |
| Key: A=Athleticism, BH=Ball Handling, P=Passing, SPD=Speed, DE=Defense, REB=Rebounding, BLK=Shot Blocking, PE=Perimeter, LP=Low Post, ST=Stamina, DU=Durability, WE=Work Ethic | ||||||||||||||||
No comments:
Post a Comment