STATS
| Name | Yr. | Pos | GP | GS | MIN | FG% | FG3% | FT% | OREB | REB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Boulanger | Sr. | PG | 29 | 29 | 28.9 | .456 | .328 | .727 | 0.8 | 4.0 | 3.3 | 3.2 | 1.6 | 0.3 | 2.3 | 10.4 |
| T. Sandin | Jr. | PG | 29 | 29 | 27.7 | .426 | .226 | .704 | 0.9 | 2.8 | 2.8 | 2.0 | 1.2 | 0.3 | 2.1 | 8.3 |
| J. Rea | Sr. | PF | 29 | 29 | 27.2 | .372 | .000 | .556 | 1.6 | 5.6 | 0.4 | 1.7 | 0.7 | 1.2 | 2.4 | 7.7 |
| M. McNairy | Fr. | SF | 29 | 29 | 26.3 | .333 | .269 | .578 | 0.4 | 2.0 | 1.3 | 2.6 | 0.9 | 0.5 | 2.8 | 8.0 |
| J. Todd | Fr. | C | 29 | 29 | 23.2 | .393 | .581 | 1.2 | 4.7 | 0.2 | 1.3 | 0.6 | 0.9 | 2.2 | 5.7 | |
| C. Pence | Fr. | SG | 29 | 0 | 17.2 | .401 | .352 | .590 | 0.1 | 1.6 | 1.5 | 1.6 | 0.9 | 0.1 | 1.7 | 6.4 |
| R. Schuelke | Jr. | PF | 29 | 0 | 15.0 | .373 | .000 | .606 | 1.0 | 3.3 | 0.4 | 0.7 | 0.4 | 0.7 | 1.3 | 2.6 |
| M. Knowles | Jr. | PG | 29 | 0 | 14.3 | .439 | .313 | .867 | 0.5 | 1.6 | 1.8 | 1.1 | 0.7 | 0.1 | 0.9 | 2.8 |
| R. Smith | Fr. | C | 29 | 0 | 13.5 | .446 | .524 | 0.8 | 2.6 | 0.4 | 0.5 | 0.3 | 0.8 | 1.4 | 2.7 | |
| C. Hopping | Fr. | C | 24 | 0 | 3.1 | .000 | .000 | 0.1 | 0.4 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | |
| D. Jenkins | Fr. | C | 22 | 0 | 3.0 | .556 | 1.000 | 0.2 | 0.4 | 0.0 | 0.1 | 0.0 | 0.0 | 0.2 | 0.5 | |
| L. Crader | Fr. | C | 23 | 0 | 2.4 | .333 | .667 | 0.3 | 0.7 | 0.0 | 0.0 | 0.1 | 0.0 | 0.2 | 0.3 | |
| Averages | .399 | .296 | .635 | 7.7 | 29.4 | 12.3 | 14.8 | 7.4 | 4.9 | 17.6 | 55.3 | |||||
| Opp. Averages | .445 | .311 | .680 | 12.2 | 39.1 | 12.7 | 14.6 | 7.5 | 5.2 | 15.3 | 66.4 |
RATINGS
| Name | Yr. | Pos. | A | SPD | REB | DE | BLK | LP | PE | BH | P | WE | ST | DU | FT | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louis Boulanger | Sr. | PG | 30 | 73 | 30 | 38 | 16 | 30 | 28 | 50 | 41 | 82 | 99 | 41 | C+ | 558 |
| Thomas Sandin | Jr. | PG | 37 | 61 | 15 | 75 | 18 | 26 | 26 | 42 | 53 | 28 | 86 | 45 | B | 512 |
| Michael Knowles | Jr. | PG | 41 | 55 | 20 | 20 | 13 | 10 | 26 | 66 | 56 | 53 | 94 | 27 | A+ | 481 |
| Christopher Pence | Fr. | SG | 52 | 34 | 10 | 49 | 12 | 28 | 57 | 25 | 49 | 23 | 66 | 61 | C- | 466 |
| Mark McNairy | Fr. | SF | 42 | 43 | 11 | 41 | 36 | 36 | 40 | 27 | 34 | 23 | 83 | 80 | D- | 496 |
| John Rea | Sr. | PF | 27 | 45 | 41 | 44 | 46 | 49 | 15 | 35 | 16 | 87 | 83 | 36 | D- | 524 |
| Raymond Schuelke | Jr. | PF | 45 | 32 | 37 | 25 | 51 | 24 | 6 | 17 | 21 | 68 | 91 | 85 | B- | 502 |
| Daryl Jenkins | Fr. | C | 33 | 16 | 37 | 32 | 61 | 43 | 1 | 1 | 23 | 58 | 57 | 63 | B- | 425 |
| Reginald Smith | Fr. | C | 33 | 31 | 42 | 33 | 64 | 48 | 1 | 7 | 40 | 44 | 69 | 41 | D+ | 453 |
| Colin Hopping | Fr. | C | 10 | 16 | 51 | 83 | 33 | 33 | 1 | 1 | 23 | 61 | 62 | 52 | F | 426 |
| Larry Crader | Fr. | C | 33 | 15 | 38 | 27 | 41 | 32 | 24 | 14 | 44 | 29 | 73 | 71 | B- | 441 |
| James Todd | Fr. | C | 34 | 34 | 39 | 56 | 53 | 48 | 10 | 11 | 21 | 31 | 71 | 85 | D+ | 493 |
| Averages | - | - | 35 | 38 | 31 | 44 | 37 | 34 | 20 | 25 | 35 | 49 | 78 | 57 | - | 481 |
| Key: A=Athleticism, BH=Ball Handling, P=Passing, SPD=Speed, DE=Defense, REB=Rebounding, BLK=Shot Blocking, PE=Perimeter, LP=Low Post, ST=Stamina, DU=Durability, WE=Work Ethic | ||||||||||||||||
No comments:
Post a Comment