STATS
| Name | Yr. | Pos | GP | GS | MIN | FG% | FG3% | FT% | OREB | REB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Brady | Sr. | SF | 31 | 31 | 28.9 | .461 | .327 | .659 | 1.7 | 5.6 | 0.8 | 2.0 | 1.5 | 0.4 | 1.9 | 13.7 |
| T. Ybarra | Sr. | SG | 31 | 31 | 28.5 | .459 | .374 | .674 | 0.6 | 3.6 | 1.4 | 3.0 | 0.7 | 0.2 | 1.7 | 13.7 |
| R. Stroman | Sr. | PG | 31 | 31 | 27.8 | .409 | .194 | .700 | 1.1 | 2.9 | 5.3 | 2.6 | 1.3 | 0.1 | 1.6 | 4.2 |
| G. Scott | Jr. | C | 31 | 31 | 26.7 | .342 | .515 | 2.0 | 5.8 | 1.2 | 1.1 | 0.9 | 1.5 | 2.0 | 6.3 | |
| E. Keen | Jr. | C | 31 | 31 | 19.0 | .449 | .647 | 1.9 | 5.8 | 0.5 | 0.8 | 0.4 | 1.3 | 1.2 | 5.3 | |
| S. Nelson | So. | PF | 31 | 0 | 18.7 | .464 | .704 | 2.1 | 5.4 | 0.2 | 1.0 | 0.4 | 0.7 | 1.2 | 6.3 | |
| N. Ryan | Sr. | SF | 31 | 0 | 18.2 | .473 | .465 | .800 | 1.4 | 3.0 | 1.8 | 0.8 | 0.7 | 0.2 | 0.9 | 6.9 |
| M. Ragusa | Sr. | SF | 31 | 0 | 14.5 | .400 | .353 | .452 | 0.4 | 1.2 | 0.3 | 1.0 | 0.4 | 0.4 | 1.5 | 5.0 |
| R. Cheney | Sr. | PG | 31 | 0 | 9.9 | .519 | .600 | .714 | 0.4 | 0.8 | 1.7 | 0.6 | 0.3 | 0.0 | 0.6 | 1.2 |
| A. Knight | So. | SG | 28 | 0 | 4.3 | .846 | .667 | .000 | 0.2 | 0.4 | 0.4 | 0.2 | 0.3 | 0.0 | 0.3 | 0.9 |
| J. Schoonmaker | Sr. | SF | 26 | 0 | 3.4 | .600 | .400 | .640 | 0.2 | 1.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 1.2 |
| O. Cater | So. | SG | 24 | 0 | 3.5 | .250 | .333 | .636 | 0.0 | 0.5 | 0.3 | 0.2 | 0.1 | 0.1 | 0.3 | 0.4 |
| Averages | .440 | .363 | .645 | 11.8 | 35.8 | 14.0 | 13.5 | 7.1 | 5.1 | 13.3 | 64.6 | |||||
| Opp. Averages | .412 | .298 | .682 | 7.7 | 29.6 | 12.7 | 15.0 | 5.7 | 3.7 | 15.9 | 55.2 |
RATINGS
| Robert Cheney | Sr. | PG | 29 | 42 | 7 | 56 | 15 | 1 | 29 | 68 | 65 | 53 | 99 | 90 | D+ | 554 |
| Ray Stroman | Sr. | PG | 38 | 68 | 19 | 71 | 15 | 1 | 26 | 42 | 58 | 40 | 89 | 71 | C- | 538 |
| Tim Ybarra | Sr. | SG | 44 | 64 | 32 | 29 | 17 | 29 | 61 | 46 | 27 | 71 | 91 | 60 | C+ | 571 |
| Anthony Knight | So. | SG | 31 | 67 | 19 | 34 | 5 | 19 | 31 | 37 | 62 | 62 | 84 | 79 | C- | 530 |
| Ollie Cater | So. | SG | 28 | 52 | 9 | 47 | 23 | 6 | 33 | 49 | 51 | 62 | 86 | 54 | C | 500 |
| Michael Ragusa | Sr. | SF | 46 | 68 | 18 | 20 | 29 | 65 | 41 | 31 | 18 | 67 | 96 | 80 | C- | 579 |
| Andrew Brady | Sr. | SF | 61 | 49 | 49 | 81 | 21 | 42 | 31 | 48 | 25 | 55 | 94 | 41 | C- | 597 |
| Noble Ryan | Sr. | SF | 61 | 64 | 29 | 49 | 18 | 21 | 40 | 55 | 46 | 53 | 88 | 19 | B | 543 |
| Johnathan Schoonmaker | Sr. | SF | 33 | 49 | 48 | 19 | 24 | 33 | 37 | 41 | 26 | 43 | 92 | 46 | B+ | 491 |
| Steve Nelson | So. | PF | 32 | 29 | 73 | 14 | 36 | 48 | 14 | 17 | 19 | 59 | 90 | 40 | C+ | 471 |
| George Scott | Jr. | C | 33 | 26 | 53 | 61 | 66 | 45 | 10 | 24 | 43 | 64 | 81 | 50 | D- | 556 |
| Edwin Keen | Jr. | C | 35 | 37 | 71 | 50 | 67 | 46 | 16 | 20 | 43 | 33 | 58 | 59 | C- | 535 |
| Averages | - | - | 39 | 51 | 36 | 44 | 28 | 30 | 31 | 40 | 40 | 55 | 87 | 57 | - | 539 |
| Key: A=Athleticism, BH=Ball Handling, P=Passing, SPD=Speed, DE=Defense, REB=Rebounding, BLK=Shot Blocking, PE=Perimeter, LP=Low Post, ST=Stamina, DU=Durability, WE=Work Ethic | ||||||||||||||||
No comments:
Post a Comment