Player Stats
| Name | Yr. | Pos | GP | GS | MIN | FG% | FG3% | FT% | OREB | REB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Foxwell | Sr. | PF | 28 | 28 | 24.4 | .480 | .580 | 1.8 | 5.1 | 0.5 | 1.2 | 1.8 | 0.9 | 1.8 | 9.1 | |
| T. Sandefur | Jr. | SG | 28 | 26 | 23.9 | .441 | .392 | .772 | 0.4 | 2.5 | 2.9 | 1.7 | 1.4 | 0.2 | 1.9 | 10.4 |
| D. Manzo | Jr. | PG | 28 | 28 | 23.7 | .379 | .241 | .630 | 1.5 | 3.5 | 3.0 | 2.7 | 1.2 | 0.2 | 1.6 | 6.4 |
| T. Frahm | Jr. | SF | 28 | 0 | 20.8 | .376 | .347 | .541 | 0.1 | 1.6 | 0.9 | 1.7 | 1.1 | 0.1 | 1.8 | 6.4 |
| J. James | So. | C | 28 | 26 | 19.2 | .425 | .000 | .660 | 2.4 | 6.0 | 0.3 | 0.7 | 0.8 | 0.8 | 2.1 | 6.5 |
| N. Armstrong | Jr. | SF | 28 | 28 | 18.7 | .460 | .400 | .710 | 0.8 | 2.6 | 0.8 | 1.0 | 0.9 | 0.4 | 1.6 | 6.8 |
| J. Macedo | Fr. | C | 28 | 2 | 17.5 | .410 | .000 | .650 | 1.7 | 4.3 | 0.4 | 1.0 | 0.9 | 0.5 | 1.4 | 4.9 |
| T. Price | Jr. | SG | 28 | 2 | 16.8 | .435 | .275 | .739 | 0.4 | 1.6 | 1.2 | 1.3 | 1.1 | 0.1 | 1.1 | 5.8 |
| M. Basquez | So. | PF | 28 | 0 | 12.5 | .427 | .538 | 1.3 | 2.9 | 1.0 | 0.7 | 0.8 | 0.1 | 1.0 | 3.2 | |
| R. York | Fr. | PG | 27 | 0 | 12.4 | .355 | .182 | .692 | 0.8 | 1.6 | 1.3 | 1.6 | 0.6 | 0.3 | 1.3 | 2.0 |
| P. Crosslin | So. | C | 28 | 0 | 8.3 | .563 | .200 | 0.6 | 1.8 | 0.2 | 0.1 | 0.3 | 0.1 | 0.8 | 0.7 | |
| J. Cowan | Fr. | SG | 16 | 0 | 5.4 | .444 | .000 | .250 | 0.3 | 0.6 | 0.9 | 0.4 | 0.3 | 0.0 | 0.3 | 0.6 |
| Averages | .426 | .345 | .638 | 11.9 | 33.8 | 13.0 | 14.0 | 10.9 | 3.6 | 16.5 | 62.5 | |||||
| Opp. Averages | .435 | .360 | .670 | 8.2 | 31.0 | 11.9 | 17.1 | 7.2 | 4.6 | 14.5 | 57.3 |
Player Ratings
| Name | Yr. | Pos. | A | SPD | REB | DE | BLK | LP | PE | BH | P | WE | ST | DU | FT | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Manzo | Jr. | PG | 38 | 60 | 30 | 45 | 17 | 16 | 32 | 68 | 58 | 37 | 91 | 71 | C | 563 |
| Randall York | Fr. | PG | 45 | 56 | 28 | 23 | 31 | 18 | 24 | 64 | 32 | 40 | 72 | 59 | B | 492 |
| Timothy Sandefur | Jr. | SG | 38 | 56 | 37 | 30 | 15 | 17 | 66 | 46 | 56 | 73 | 96 | 39 | B | 569 |
| Thomas Price | Jr. | SG | 37 | 73 | 7 | 48 | 26 | 21 | 42 | 44 | 24 | 48 | 94 | 96 | B- | 560 |
| James Cowan | Fr. | SG | 54 | 47 | 20 | 43 | 20 | 20 | 40 | 49 | 56 | 27 | 72 | 36 | D+ | 484 |
| Nigel Armstrong | Jr. | SF | 52 | 37 | 26 | 44 | 37 | 26 | 49 | 45 | 25 | 63 | 76 | 97 | D+ | 577 |
| Thomas Frahm | Jr. | SF | 34 | 40 | 20 | 73 | 16 | 18 | 66 | 44 | 28 | 54 | 92 | 90 | D+ | 575 |
| Clarence Foxwell | Sr. | PF | 62 | 42 | 36 | 19 | 48 | 56 | 20 | 26 | 25 | 90 | 99 | 40 | C | 563 |
| Michael Basquez | So. | PF | 58 | 25 | 46 | 16 | 28 | 50 | 21 | 21 | 47 | 47 | 84 | 90 | D+ | 533 |
| Phillip Crosslin | So. | C | 22 | 21 | 37 | 92 | 24 | 35 | 21 | 29 | 17 | 82 | 87 | 79 | D- | 546 |
| Joseph James | So. | C | 19 | 20 | 88 | 17 | 55 | 53 | 13 | 12 | 23 | 59 | 83 | 81 | C- | 523 |
| John Macedo | Fr. | C | 41 | 44 | 53 | 14 | 50 | 57 | 5 | 12 | 23 | 54 | 83 | 60 | C | 496 |
| Averages | - | - | 42 | 43 | 36 | 39 | 31 | 32 | 33 | 38 | 34 | 56 | 86 | 70 | - | 540 |
| Key: A=Athleticism, BH=Ball Handling, P=Passing, SPD=Speed, DE=Defense, REB=Rebounding, BLK=Shot Blocking, PE=Perimeter, LP=Low Post, ST=Stamina, DU=Durability, WE=Work Ethic | ||||||||||||||||
No comments:
Post a Comment