JT Thomson - Coach
Player Stats
| Name | Yr. | Pos | GP | GS | MIN | FG% | FG3% | FT% | OREB | REB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Goodall | Sr. | SG | 27 | 27 | 28.9 | .438 | .357 | .732 | 0.3 | 3.0 | 2.9 | 2.0 | 1.2 | 0.2 | 2.1 | 9.2 |
| R. Edwards | Sr. | C | 27 | 27 | 26.7 | .416 | 1.000 | .645 | 2.1 | 7.3 | 0.4 | 1.6 | 0.7 | 1.6 | 2.3 | 7.6 |
| D. Troy | Sr. | SF | 27 | 27 | 25.7 | .442 | .407 | .826 | 0.3 | 2.0 | 0.8 | 2.7 | 0.8 | 0.6 | 2.0 | 12.7 |
| B. Gillian | Sr. | PG | 27 | 27 | 24.7 | .403 | .343 | .742 | 0.3 | 3.4 | 3.8 | 2.3 | 1.0 | 0.1 | 1.9 | 7.4 |
| D. Ernest | Fr. | C | 27 | 27 | 22.1 | .429 | .566 | 1.3 | 4.7 | 1.1 | 1.6 | 0.4 | 1.3 | 2.1 | 6.5 | |
| J. Cade | Fr. | C | 27 | 0 | 18.9 | .383 | .667 | 1.6 | 4.6 | 0.2 | 1.4 | 0.7 | 0.8 | 1.4 | 4.0 | |
| D. Thomas | Sr. | PG | 27 | 0 | 15.1 | .436 | .500 | .688 | 0.2 | 1.2 | 2.2 | 1.4 | 0.7 | 0.1 | 0.9 | 1.9 |
| J. Lilly | Fr. | SF | 27 | 0 | 13.9 | .392 | .352 | .737 | 0.5 | 2.3 | 0.7 | 1.4 | 0.4 | 0.4 | 1.1 | 4.7 |
| D. Redfern | Fr. | PF | 27 | 0 | 8.4 | .425 | .789 | 0.7 | 2.0 | 0.1 | 0.2 | 0.2 | 0.2 | 1.1 | 1.8 | |
| W. Jackson | Fr. | SG | 27 | 0 | 8.3 | .326 | .207 | .750 | 0.1 | 0.7 | 1.3 | 0.9 | 0.1 | 0.0 | 0.5 | 1.4 |
| J. Upshaw | Fr. | SF | 24 | 0 | 4.2 | .444 | .200 | .667 | 0.1 | 0.3 | 0.4 | 0.8 | 0.3 | 0.0 | 0.4 | 1.0 |
| T. Mackay | Fr. | PF | 26 | 0 | 3.5 | .273 | .833 | 0.4 | 1.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.6 | 0.8 | |
| Averages | .417 | .363 | .706 | 8.0 | 32.3 | 13.9 | 16.1 | 6.6 | 5.5 | 16.3 | 58.9 | |||||
| Opp. Averages | .433 | .310 | .697 | 8.5 | 32.6 | 13.1 | 13.4 | 8.3 | 6.4 | 14.0 | 62.4 |
Player Ratings
| Name | Yr. | Pos. | A | SPD | REB | DE | BLK | LP | PE | BH | P | WE | ST | DU | FT | TOT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Thomas | Sr. | PG | 24 | 29 | 4 | 93 | 17 | 6 | 19 | 45 | 48 | 68 | 99 | 80 | B | 532 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bernard Gillian | Sr. | PG | 54 | 48 | 27 | 41 | 16 | 3 | 54 | 57 | 64 | 17 | 81 | 68 | B | 530 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Goodall | Sr. | SG | 30 | 58 | 21 | 52 | 21 | 6 | 43 | 20 | 52 | 56 | 95 | 82 | C+ | 536 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willie Jackson | Fr. | SG | 32 | 40 | 18 | 23 | 12 | 11 | 47 | 40 | 50 | 46 | 82 | 36 | A- | 437 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Troy | Sr. | SF | 20 | 30 | 19 | 85 | 38 | 49 | 55 | 15 | 25 | 61 | 84 | 100 | B | 581 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Lilly | Fr. | SF | 54 | 26 | 28 | 27 | 33 | 37 | 43 | 33 | 38 | 56 | 66 | 20 | D+ | 461 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Upshaw | Fr. | SF | 29 | 38 | 22 | 51 | 9 | 44 | 13 | 2 | 36 | 79 | 81 | 64 | C- | 468 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dustin Redfern | Fr. | PF | 26 | 33 | 57 | 12 | 44 | 36 | 15 | 8 | 14 | 31 | 86 | 60 | B+ | 422 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tim Mackay | Fr. | PF | 26 | 14 | 62 | 14 | 30 | 28 | 30 | 17 | 21 | 48 | 71 | 81 | B | 442 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rodger Edwards | Sr. | C | 34 | 17 | 54 | 100 | 59 | 49 | 8 | 10 | 20 | 68 | 88 | 90 | C- | 597 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Ernest | Fr. | C | 31 | 16 | 46 | 32 | 66 | 66 | 14 | 25 | 44 | 56 | 72 | 41 | C- | 509 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Cade | Fr. | C | 35 | 11 | 57 | 57 | 44 | 42 | 6 | 14 | 12 | 41 | 83 | 78 | C | 480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Averages | - | - | 33 | 30 | 35 | 49 | 32 | 31 | 29 | 24 | 35 | 52 | 82 | 67 | - | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment