STATS
| Name | Yr. | Pos | GP | GS | MIN | FG% | FG3% | FT% | OREB | REB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. McAneny | Sr. | SG | 28 | 28 | 30.1 | .486 | .381 | .620 | 1.0 | 3.0 | 3.4 | 2.9 | 1.3 | 0.3 | 2.1 | 12.5 |
| J. Anthony | Sr. | PF | 28 | 28 | 29.5 | .388 | .813 | 2.0 | 6.1 | 0.4 | 1.7 | 1.2 | 2.0 | 1.8 | 9.1 | |
| L. Young | Jr. | SF | 28 | 28 | 28.5 | .401 | .250 | .739 | 1.6 | 4.8 | 0.9 | 2.4 | 0.9 | 0.5 | 2.1 | 9.3 |
| W. Blank | Sr. | C | 28 | 28 | 27.3 | .412 | .588 | 3.0 | 8.1 | 0.2 | 1.1 | 0.5 | 1.0 | 2.1 | 9.8 | |
| P. Johnson | Sr. | PG | 28 | 28 | 25.2 | .379 | .322 | .840 | 1.1 | 3.1 | 5.0 | 3.5 | 1.1 | 0.1 | 2.1 | 5.8 |
| J. Eastep | Sr. | SG | 28 | 0 | 16.0 | .421 | .325 | .788 | 0.9 | 2.5 | 1.1 | 1.1 | 0.4 | 0.4 | 1.1 | 5.9 |
| D. Even | So. | PG | 28 | 0 | 14.9 | .500 | .083 | .889 | 0.6 | 1.6 | 2.5 | 1.2 | 0.8 | 0.2 | 1.1 | 1.8 |
| T. Glazer | Jr. | PF | 28 | 0 | 11.3 | .479 | .697 | 1.4 | 3.3 | 0.1 | 1.1 | 0.4 | 0.2 | 1.0 | 4.1 | |
| J. Elmore | Fr. | C | 28 | 0 | 10.9 | .423 | .714 | 0.8 | 1.8 | 0.1 | 0.5 | 0.3 | 0.4 | 1.1 | 1.9 | |
| J. Ferguson | Jr. | SF | 25 | 0 | 2.8 | .556 | .417 | .727 | 0.0 | 0.4 | 0.2 | 0.2 | 0.1 | 0.0 | 0.3 | 1.3 |
| K. Woodruff | Fr. | C | 23 | 0 | 2.4 | .000 | .500 | 0.0 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | |
| G. Sheridan | Fr. | PF | 23 | 0 | 2.3 | .000 | .667 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.4 | 0.1 | |
| Averages | .425 | .319 | .715 | 12.5 | 35.0 | 14.1 | 15.8 | 7.1 | 5.1 | 15.3 | 61.5 | |||||
| Opp. Averages | .454 | .348 | .686 | 8.2 | 29.8 | 12.6 | 14.8 | 8.4 | 4.7 | 14.5 | 62.2 |
RATINGS
| Name | Yr. | Pos. | A | SPD | REB | DE | BLK | LP | PE | BH | P | WE | ST | DU | FT | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Johnson | Sr. | PG | 38 | 52 | 34 | 56 | 18 | 16 | 32 | 30 | 57 | 3 | 76 | 63 | C+ | 475 |
| David Even | So. | PG | 55 | 53 | 12 | 18 | 26 | 1 | 19 | 52 | 49 | 58 | 79 | 59 | C+ | 481 |
| James McAneny | Sr. | SG | 53 | 71 | 17 | 43 | 16 | 38 | 26 | 44 | 50 | 75 | 98 | 83 | B- | 614 |
| James Eastep | Sr. | SG | 55 | 45 | 34 | 34 | 34 | 31 | 41 | 44 | 33 | 31 | 86 | 77 | B+ | 545 |
| Joseph Ferguson | Jr. | SF | 22 | 32 | 27 | 29 | 14 | 28 | 30 | 15 | 45 | 45 | 84 | 69 | C+ | 440 |
| Louis Young | Jr. | SF | 46 | 58 | 38 | 26 | 29 | 39 | 18 | 39 | 18 | 62 | 94 | 18 | C- | 485 |
| Joseph Anthony | Sr. | PF | 71 | 51 | 43 | 44 | 55 | 22 | 40 | 22 | 14 | 86 | 97 | 67 | B | 612 |
| Thomas Glazer | Jr. | PF | 71 | 27 | 41 | 23 | 27 | 25 | 44 | 12 | 14 | 53 | 75 | 74 | C+ | 486 |
| William Blank | Sr. | C | 22 | 47 | 93 | 37 | 45 | 48 | 22 | 30 | 15 | 77 | 83 | 42 | D+ | 561 |
| James Elmore | Fr. | C | 27 | 22 | 47 | 34 | 43 | 36 | 1 | 1 | 8 | 63 | 72 | 84 | B | 438 |
| George Sheridan | Fr. | PF | 22 | 2 | 8 | 9 | 14 | 18 | 12 | 15 | 13 | 100 | 70 | 64 | C+ | 347 |
| Keith Woodruff | Fr. | C | 8 | 15 | 14 | 8 | 7 | 12 | 3 | 2 | 33 | 75 | 56 | 63 | D+ | 296 |
No comments:
Post a Comment