STATS
| Name | Yr. | Pos | GP | GS | MIN | FG% | FG3% | FT% | OREB | REB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Houchin | Jr. | PF | 28 | 28 | 24.1 | .441 | .263 | .727 | 2.4 | 6.7 | 0.7 | 2.3 | 1.3 | 1.4 | 1.9 | 11.8 |
| N. Forney | So. | PG | 28 | 25 | 22.1 | .451 | .393 | .903 | 0.3 | 2.0 | 1.7 | 3.3 | 1.7 | 0.0 | 1.4 | 10.0 |
| B. Whitlock | Jr. | PF | 28 | 28 | 21.6 | .477 | .333 | .700 | 2.4 | 6.1 | 1.0 | 2.0 | 1.3 | 0.9 | 2.0 | 9.7 |
| C. Flowers | Fr. | SG | 28 | 28 | 20.7 | .508 | .432 | .763 | 0.7 | 1.9 | 1.9 | 2.1 | 1.1 | 0.0 | 1.4 | 9.3 |
| S. Gross | Jr. | SG | 28 | 3 | 18.5 | .442 | .369 | .537 | 0.4 | 1.8 | 2.2 | 2.1 | 1.0 | 0.3 | 1.4 | 6.0 |
| A. Hale | So. | SF | 28 | 0 | 18.1 | .418 | .302 | .800 | 1.0 | 2.6 | 1.2 | 1.8 | 0.9 | 0.1 | 1.8 | 6.5 |
| R. Waldrep | So. | C | 28 | 0 | 17.4 | .428 | .000 | .465 | 1.8 | 5.6 | 0.1 | 1.4 | 1.1 | 1.1 | 1.5 | 5.1 |
| D. Sasser | Jr. | C | 28 | 28 | 16.1 | .397 | .714 | 1.6 | 4.8 | 0.3 | 0.6 | 0.6 | 0.9 | 2.0 | 4.0 | |
| S. Colston | Fr. | SF | 28 | 0 | 12.9 | .449 | .286 | .741 | 0.3 | 1.1 | 0.3 | 1.8 | 0.6 | 0.3 | 1.6 | 5.4 |
| R. Dickson | Jr. | SG | 28 | 0 | 12.6 | .531 | .273 | .692 | 0.7 | 2.1 | 1.7 | 1.5 | 1.0 | 0.1 | 1.2 | 2.6 |
| K. Dunn | Fr. | C | 28 | 0 | 11.9 | .442 | .667 | 0.9 | 3.1 | 0.5 | 0.6 | 0.3 | 0.2 | 1.8 | 3.0 | |
| J. Palmer | Jr. | PF | 25 | 0 | 6.6 | .300 | .800 | 0.9 | 2.1 | 0.1 | 0.4 | 0.3 | 0.3 | 0.8 | 1.0 | |
| Averages | .448 | .361 | .695 | 13.1 | 39.7 | 11.4 | 19.8 | 11.2 | 5.5 | 18.6 | 74.3 | |||||
| Opp. Averages | .454 | .373 | .643 | 8.6 | 32.9 | 14.7 | 19.9 | 11.4 | 5.9 | 15.9 | 70.3 |
RATINGS
| Name | Yr. | Pos. | A | SPD | REB | DE | BLK | LP | PE | BH | P | WE | ST | DU | FT | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Forney | So. | PG | 37 | 44 | 11 | 80 | 15 | 9 | 46 | 39 | 42 | 59 | 91 | 73 | A- | 546 |
| Ron Dickson | Jr. | SG | 61 | 38 | 20 | 61 | 7 | 14 | 18 | 21 | 52 | 32 | 87 | 90 | C+ | 501 |
| Scott Gross | Jr. | SG | 30 | 49 | 13 | 33 | 17 | 17 | 37 | 57 | 65 | 67 | 91 | 88 | C+ | 564 |
| Craig Flowers | Fr. | SG | 41 | 61 | 15 | 18 | 7 | 32 | 39 | 44 | 59 | 64 | 90 | 27 | B | 497 |
| Austin Hale | So. | SF | 29 | 41 | 28 | 28 | 20 | 28 | 26 | 38 | 34 | 89 | 92 | 66 | C | 519 |
| Shawn Colston | Fr. | SF | 41 | 64 | 18 | 28 | 35 | 42 | 21 | 19 | 16 | 36 | 74 | 55 | C- | 449 |
| John Houchin | Jr. | PF | 34 | 26 | 59 | 37 | 69 | 67 | 32 | 11 | 28 | 62 | 95 | 48 | C+ | 568 |
| John Palmer | Jr. | PF | 29 | 31 | 42 | 53 | 52 | 23 | 8 | 9 | 14 | 49 | 89 | 78 | B | 477 |
| Brian Whitlock | Jr. | PF | 47 | 52 | 47 | 34 | 55 | 49 | 23 | 35 | 27 | 69 | 91 | 39 | C+ | 568 |
| Dennis Sasser | Jr. | C | 34 | 30 | 73 | 29 | 67 | 29 | 20 | 26 | 32 | 58 | 70 | 52 | C+ | 520 |
| Ronald Waldrep | So. | C | 37 | 24 | 52 | 73 | 62 | 36 | 13 | 11 | 10 | 41 | 86 | 92 | C- | 537 |
| Kelley Dunn | Fr. | C | 19 | 51 | 56 | 16 | 34 | 43 | 12 | 33 | 30 | 33 | 61 | 55 | B- | 443 |
| Averages | - | - | 37 | 43 | 36 | 41 | 37 | 32 | 25 | 29 | 34 | 55 | 85 | 64 | - | 516 |
| Key: A=Athleticism, BH=Ball Handling, P=Passing, SPD=Speed, DE=Defense, REB=Rebounding, BLK=Shot Blocking, PE=Perimeter, LP=Low Post, ST=Stamina, DU=Durability, WE=Work Ethic | ||||||||||||||||
No comments:
Post a Comment